Current Mortgage Rates - Mortgage Interest Rates Today

Beautiful new house with blue exterior paint and stone work

What are today's Mortage Rates?

For more information, please visit Bankrate

The average 30-year fixed mortgage rate fell to 3.70% from 3.77% a week ago.

The 15-year fixed mortgage rate fell to 3.07% from 3.11% from a week ago.

Additional mortgage rates can be found in the chart and graph below.

Compare Mortage Rates

3-month trend 30-year Fixed Rates 15-Year Fixed Rates 5/1 ARM Rates 30-Year Jumbo Rates
1/22/2020 3.700% 3.070% 3.390% 3.720%
1/22/2020 3.770% 3.110% 3.560% 3.770%
1/15/2020 3.840% 3.160% 3.600% 3.820%
1/09/2020 3.810% 3.160% 3.500% 3.820%
1/02/2020 3.860% 3.200% 3.680% 3.840%
12/23/2019 3.900% 3.240% 3.700% 3.820%
12/18/2019 3.930% 3.250% 3.650% 3.790%
12/11/2019 3.930% 3.260% 3.670% 3.780%
12/04/2019 3.900% 3.230% 3.670% 3.750%
11/27/2019 3.880% 3.240% 3.590% 3.760%
11/20/2019 3.890% 3.250% 3.600% 3.770%
11/13/2019 3.960% 3.320% 3.760% 3.850%
11/06/2019 3.890% 3.280% 3.710% 3.800%
10/30/2019 3.960% 3.300% 3.720% 3.860%
10/23/2019 3.960% 3.260% 3.660% 3.850%
10/16/2019 3.920% 3.230% 3.630% 3.840%
10/09/2019 3.770% 3.150% 3.500% 3.760%
10/02/2019 3.830% 3.200% 3.650% 3.770%

Rates as of January 29, 2020